- Home >
- ACTEON PIEZOTOME 2
- Description
-
Details
With Piezotome 2, take full advantage of ACTEON’s ultrasonic expertise in dental as well as in surgical piezoelectric treatments
2 modes available:-
- Piezotome:- Pre-implant bone surgery
- Newtron:- Dental tooth treatment
PIEZOTOME Mode:- Active on hard tissue, non-invasive on soft tissue
- Osteotomies
- Osteoplasties
- PiezocisionTM Lateral and crestal sinus lift
- Crest expansion
- Syndesmotomy
- Crown lengthening
NEWTRON Mode:- A full, efficient and safe care range
- Prophylaxis
- Periodontics
- Implant care
- Endodontics
- Conservative and restorative dentistry
With Piezotome 2, take full advantage of ACTEON’s ultrasonic expertise in dental as well as in surgical piezoelectric treatments
2 modes available:-
- Piezotome:- Pre-implant bone surgery
- Newtron:- Dental tooth treatment
PIEZOTOME Mode:- Active on hard tissue, non-invasive on soft tissue
- Osteotomies
- Osteoplasties
- PiezocisionTM Lateral and crestal sinus lift
- Crest expansion
- Syndesmotomy
- Crown lengthening
NEWTRON Mode:- A full, efficient and safe care range
- Prophylaxis
- Periodontics
- Implant care
- Endodontics
- Conservative and restorative dentistry
- Features
-
- PiezoTouchTM : Progressive power regulation in Piezotome and Newtron modes
- Main functions are accessible by the foot
- Weighted down, stable and easy to move, thanks to its arch
- Large 5.7’’,operator-oriented touch-sensitive screen
- Direct access to all parameters
- Easy and storable settings
- Boosted: 6 ceramic rings
- Extra bright: 100,000 Lux
- Cold light: no overheating and better tissue distinction
- Key Specifications
-
TECHNICAL SPECIFICATIONS:
Unit dimensions (W x H x D and weight): 473 x 150 x 340mm 5kg
Footswitch dimensions (W x H x D and weight): 311 x 181 x 209mm 3.5kg
- packaging
-
- Multifunctional and progressive footswitch,
- 2 irrigation brackets
- 2 handpiece supports
- 2 autoclavable irrigation lines
- 30 perforators
- Additional Information
-
Additional Information
Dispatch Date Next Day - Reviews
Hot Selling

acteon satelec p5 booster scaler
Satelec Piezo-Ceramic Ultrasonic Scaler
-
₹27,728.00
₹26,718.00

acteon mini led light cure unit - supercharged
Mini LED Light Cure Unit
-
₹65,000.00
₹54,000.00
Related Products
There are no products matching the selection.
Recently Viewed Products
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 months | 12.00% | ₹166,085.50 | ₹498,256.50 |
6 months | 12.00% | ₹84,282.11 | ₹505,692.67 |
9 months | 14.00% | ₹57,487.64 | ₹517,388.79 |
12 months | 14.00% | ₹43,856.97 | ₹526,283.60 |
18 months | 15.00% | ₹30,472.16 | ₹548,498.90 |
24 months | 15.00% | ₹23,683.55 | ₹568,405.10 |
3 months | 13.00% | ₹166,358.73 | ₹499,076.20 |
6 months | 13.00% | ₹84,523.65 | ₹507,141.87 |
9 months | 14.00% | ₹57,487.64 | ₹517,388.79 |
12 months | 14.00% | ₹43,856.97 | ₹526,283.60 |
3 months | 13.00% | ₹166,358.73 | ₹499,076.20 |
6 months | 13.00% | ₹84,523.65 | ₹507,141.87 |
9 months | 13.00% | ₹57,254.78 | ₹515,293.03 |
12 months | 13.00% | ₹43,627.47 | ₹523,529.64 |
3 months | 12.00% | ₹166,085.50 | ₹498,256.50 |
6 months | 12.00% | ₹84,282.11 | ₹505,692.67 |
9 months | 13.00% | ₹57,254.78 | ₹515,293.03 |
12 months | 13.00% | ₹43,627.47 | ₹523,529.64 |
3 months | 14.00% | ₹166,632.12 | ₹499,896.35 |
6 months | 14.00% | ₹84,765.50 | ₹508,593.02 |
9 months | 14.00% | ₹57,487.64 | ₹517,388.79 |
12 months | 14.00% | ₹43,856.97 | ₹526,283.60 |
3 months | 12.50% | ₹166,222.10 | ₹498,666.30 |
6 months | 12.50% | ₹84,402.84 | ₹506,417.03 |
9 months | 13.50% | ₹57,371.15 | ₹516,340.36 |
12 months | 13.50% | ₹43,742.14 | ₹524,905.63 |
18 months | 13.50% | ₹30,128.46 | ₹542,312.21 |
3 months | 12.00% | ₹166,085.50 | ₹498,256.50 |
6 months | 12.00% | ₹84,282.11 | ₹505,692.67 |
9 months | 13.00% | ₹57,254.78 | ₹515,293.03 |
12 months | 13.00% | ₹43,627.47 | ₹523,529.64 |
18 months | 14.00% | ₹30,242.78 | ₹544,369.97 |
24 months | 15.00% | ₹23,683.55 | ₹568,405.10 |
6 months | 16.00% | ₹85,250.19 | ₹511,501.14 |
12 months | 18.00% | ₹44,781.55 | ₹537,378.61 |
24 months | 18.00% | ₹24,385.68 | ₹585,256.25 |
3 months | 13.00% | ₹166,358.73 | ₹499,076.20 |
6 months | 13.00% | ₹84,523.65 | ₹507,141.87 |
9 months | 14.00% | ₹57,487.64 | ₹517,388.79 |
12 months | 14.00% | ₹43,856.97 | ₹526,283.60 |
18 months | 15.00% | ₹30,472.16 | ₹548,498.90 |
24 months | 15.00% | ₹23,683.55 | ₹568,405.10 |
3 months | 13.00% | ₹166,358.73 | ₹499,076.20 |
6 months | 13.00% | ₹84,523.65 | ₹507,141.87 |
9 months | 13.00% | ₹57,254.78 | ₹515,293.03 |
12 months | 13.00% | ₹43,627.47 | ₹523,529.64 |
18 months | 13.00% | ₹30,014.38 | ₹540,258.91 |
24 months | 13.00% | ₹23,222.04 | ₹557,328.98 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Dentalkart's EMI option, the interest charged by the bank shall not be refunded by Dentalkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.