- Home >
- Capri Endo Organizer Set
- Description
-
Details
Capri Endo Organiser Set
Capri Endo Organiser Set
- Features
-
- Designed For ease of use
- Autoclavable By wet heat or chemiclave
- Resistant chemicals and disinfectant Solutions Holder for 60 Files / Reamers & 9 Burs in Antiseptic Bath for Sterilization. Unique Lift - up tray with endometer measure and 2 sponge sections for cleaning
- These Endo Organizer box is a complete unit for all Endodontic procedures. Dentist can keep End Files / Reamers / Bur in Sterile condition and bring them to their dental unit
- Warranty
-
This product does not carry any manufacturer/importer warranty
- packaging
-
- 1 Unit
- Additional Information
-
Additional Information
Dispatch Date Next Day Expiry Date No COD Yes - Reviews
Related Products
There are no products matching the selection.
You may also be interested in

cotisen flexible bite registration tray (colored)
Flexible Bite Registration Tray (Colored...
-
Starting at: Rs.165.00

blossom powdered latex exam gloves with green mint
Powdered Latex Exam Gloves
-
Starting at: Rs.370.00
Recently Viewed Products
Select a Bank:
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 months | 12.00% | Rs.127.51 | Rs.382.52 |
6 months | 12.00% | Rs.64.71 | Rs.388.23 |
9 months | 14.00% | Rs.44.13 | Rs.397.21 |
12 months | 14.00% | Rs.33.67 | Rs.404.04 |
18 months | 15.00% | Rs.23.39 | Rs.421.10 |
24 months | 15.00% | Rs.18.18 | Rs.436.38 |
3 months | 13.00% | Rs.127.72 | Rs.383.15 |
6 months | 13.00% | Rs.64.89 | Rs.389.35 |
9 months | 14.00% | Rs.44.13 | Rs.397.21 |
12 months | 14.00% | Rs.33.67 | Rs.404.04 |
3 months | 13.00% | Rs.127.72 | Rs.383.15 |
6 months | 13.00% | Rs.64.89 | Rs.389.35 |
9 months | 13.00% | Rs.43.96 | Rs.395.60 |
12 months | 13.00% | Rs.33.49 | Rs.401.93 |
3 months | 12.00% | Rs.127.51 | Rs.382.52 |
6 months | 12.00% | Rs.64.71 | Rs.388.23 |
9 months | 13.00% | Rs.43.96 | Rs.395.60 |
12 months | 13.00% | Rs.33.49 | Rs.401.93 |
3 months | 14.00% | Rs.127.93 | Rs.383.78 |
6 months | 14.00% | Rs.65.08 | Rs.390.46 |
9 months | 14.00% | Rs.44.13 | Rs.397.21 |
12 months | 14.00% | Rs.33.67 | Rs.404.04 |
3 months | 12.50% | Rs.127.61 | Rs.382.84 |
6 months | 12.50% | Rs.64.80 | Rs.388.79 |
9 months | 13.50% | Rs.44.05 | Rs.396.41 |
12 months | 13.50% | Rs.33.58 | Rs.402.98 |
18 months | 13.50% | Rs.23.13 | Rs.416.35 |
3 months | 12.00% | Rs.127.51 | Rs.382.52 |
6 months | 12.00% | Rs.64.71 | Rs.388.23 |
9 months | 13.00% | Rs.43.96 | Rs.395.60 |
12 months | 13.00% | Rs.33.49 | Rs.401.93 |
18 months | 14.00% | Rs.23.22 | Rs.417.93 |
24 months | 15.00% | Rs.18.18 | Rs.436.38 |
6 months | 16.00% | Rs.65.45 | Rs.392.69 |
12 months | 18.00% | Rs.34.38 | Rs.412.56 |
24 months | 18.00% | Rs.18.72 | Rs.449.32 |
3 months | 13.00% | Rs.127.72 | Rs.383.15 |
6 months | 13.00% | Rs.64.89 | Rs.389.35 |
9 months | 14.00% | Rs.44.13 | Rs.397.21 |
12 months | 14.00% | Rs.33.67 | Rs.404.04 |
18 months | 15.00% | Rs.23.39 | Rs.421.10 |
24 months | 15.00% | Rs.18.18 | Rs.436.38 |
3 months | 13.00% | Rs.127.72 | Rs.383.15 |
6 months | 13.00% | Rs.64.89 | Rs.389.35 |
9 months | 13.00% | Rs.43.96 | Rs.395.60 |
12 months | 13.00% | Rs.33.49 | Rs.401.93 |
18 months | 13.00% | Rs.23.04 | Rs.414.77 |
24 months | 13.00% | Rs.17.83 | Rs.427.88 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Dentalkart's EMI option, the interest charged by the bank shall not be refunded by Dentalkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.