- Home >
- Shofu Ceramage Polishing Kit Hp
- Description
-
Details
Ceramage Polishing Kit provides a convenient and efficient method of polishing all types of indirect resin restorations
IDEAL FOR USE:
- For finishing & polishing in crown & bridge, inlay, and veneer composite
Ceramage Polishing Kit provides a convenient and efficient method of polishing all types of indirect resin restorations
IDEAL FOR USE:
- For finishing & polishing in crown & bridge, inlay, and veneer composite
- Features
-
- The Fissure carbide bur is specially designed with a unique trigonal pyramid shaped tip or perfect pointed-end for anatomical carving of pit & fissure, trimming the inner surface of crowns and removal of porosities and excess materials, with superior cutting efficiency to provide precise replication of intricate surface details.
- Dura-Polish is an aluminum oxide impregnated polishing wax for pre-polsihing and polishing of indirect composite, porcelain, metal and denture resin.
- Dura-Polish Dia is a diamond impregnated polishing wax for super polishing of indirect composite and porcelain.
- Recommended Polishing Sequence:
- Adjust small parts on the occlusal surface with Robot Carbide Fissure Bur.
- Eliminate scratches on the surface and adjust the surface with Shofu Silicone Point HR2 and Shofu Pivot Brush SC.
- Prepolish with Shofu Pivot Brush using DURA-POLISH.
- Superpolish with Shofu Felt Wheel using DURA-POLISH DIA.
- Key Specifications
-
TECHNICAL SPECIFICATIONS:
Robot Carbide Fissure Bur 50,000 rpm Shofu Silicone Point HR2 20,000 rpm Shofu Pivot Brush 10,000 rpm Shofu Pivot Brush HC 10,000 rpm Shofu Felt Wheel 10,000 rpm - packaging
-
Robot Carbide Fissure Bur HP:
- 1 x Silicone Points HR2 each of 11, 13S & 2pc of 28
- 1 x Shofu Pivot Brush
- 1 x Shofu Pivot Brush SC
- 1 x Shofu Mandrels x 2
- 1 x DURA-POLISH 20g x 1 jar
- 1 x DURA-POLISH DIA 5g x 1 jar
- 3 x Shofu Felt Wheels No. 1602 (16mm diameter, 2mm thickness) x 2 & No. 2405 x 1 (24mm diameter, 5mm thickness)
- Additional Information
-
Additional Information
Dispatch Date Next Day Expiry Date N/A COD Yes - Reviews
Related Products
There are no products matching the selection.
You may also be interested in

shofu crown & bridge preparation kit
Crown and Bridge preparation kit
-
Rs.4,500.00
Rs.4,000.00
bulk price: Rs.3,995.00

itena perfect polish (diamond polishers)
One Step Diamond Polishers for composite...
-
Rs.3,000.00
Rs.2,800.00

komet two step finishing and polishing for composi...
Composite Finishing & Composite
-
Rs.7,999.00
Rs.6,825.00
Recently Viewed Products
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 months | 12.00% | Rs.2,820.48 | Rs.8,461.45 |
6 months | 12.00% | Rs.1,431.29 | Rs.8,587.73 |
9 months | 14.00% | Rs.976.26 | Rs.8,786.36 |
12 months | 14.00% | Rs.744.78 | Rs.8,937.41 |
18 months | 15.00% | Rs.517.48 | Rs.9,314.67 |
24 months | 15.00% | Rs.402.20 | Rs.9,652.72 |
3 months | 13.00% | Rs.2,825.12 | Rs.8,475.37 |
6 months | 13.00% | Rs.1,435.39 | Rs.8,612.34 |
9 months | 14.00% | Rs.976.26 | Rs.8,786.36 |
12 months | 14.00% | Rs.744.78 | Rs.8,937.41 |
3 months | 13.00% | Rs.2,825.12 | Rs.8,475.37 |
6 months | 13.00% | Rs.1,435.39 | Rs.8,612.34 |
9 months | 13.00% | Rs.972.31 | Rs.8,750.77 |
12 months | 13.00% | Rs.740.89 | Rs.8,890.64 |
3 months | 12.00% | Rs.2,820.48 | Rs.8,461.45 |
6 months | 12.00% | Rs.1,431.29 | Rs.8,587.73 |
9 months | 13.00% | Rs.972.31 | Rs.8,750.77 |
12 months | 13.00% | Rs.740.89 | Rs.8,890.64 |
3 months | 14.00% | Rs.2,829.77 | Rs.8,489.30 |
6 months | 14.00% | Rs.1,439.50 | Rs.8,636.99 |
9 months | 14.00% | Rs.976.26 | Rs.8,786.36 |
12 months | 14.00% | Rs.744.78 | Rs.8,937.41 |
3 months | 12.50% | Rs.2,822.80 | Rs.8,468.41 |
6 months | 12.50% | Rs.1,433.34 | Rs.8,600.03 |
9 months | 13.50% | Rs.974.28 | Rs.8,768.55 |
12 months | 13.50% | Rs.742.83 | Rs.8,914.01 |
18 months | 13.50% | Rs.511.64 | Rs.9,209.61 |
3 months | 12.00% | Rs.2,820.48 | Rs.8,461.45 |
6 months | 12.00% | Rs.1,431.29 | Rs.8,587.73 |
9 months | 13.00% | Rs.972.31 | Rs.8,750.77 |
12 months | 13.00% | Rs.740.89 | Rs.8,890.64 |
18 months | 14.00% | Rs.513.59 | Rs.9,244.55 |
24 months | 15.00% | Rs.402.20 | Rs.9,652.72 |
6 months | 16.00% | Rs.1,447.73 | Rs.8,686.37 |
12 months | 18.00% | Rs.760.49 | Rs.9,125.83 |
24 months | 18.00% | Rs.414.12 | Rs.9,938.89 |
3 months | 13.00% | Rs.2,825.12 | Rs.8,475.37 |
6 months | 13.00% | Rs.1,435.39 | Rs.8,612.34 |
9 months | 14.00% | Rs.976.26 | Rs.8,786.36 |
12 months | 14.00% | Rs.744.78 | Rs.8,937.41 |
18 months | 15.00% | Rs.517.48 | Rs.9,314.67 |
24 months | 15.00% | Rs.402.20 | Rs.9,652.72 |
3 months | 13.00% | Rs.2,825.12 | Rs.8,475.37 |
6 months | 13.00% | Rs.1,435.39 | Rs.8,612.34 |
9 months | 13.00% | Rs.972.31 | Rs.8,750.77 |
12 months | 13.00% | Rs.740.89 | Rs.8,890.64 |
18 months | 13.00% | Rs.509.71 | Rs.9,174.74 |
24 months | 13.00% | Rs.394.36 | Rs.9,464.63 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Dentalkart's EMI option, the interest charged by the bank shall not be refunded by Dentalkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.