- Home >
- Coltene Canal Pro Cl 2 Cordless Endomotor
- Description
-
Details
The new cordless endodontic handpiece CanalPro CL LED has been ergonomically designed to provide a clear view and unobstructed access in all treatment situations. The clear LCD display and the user-friendly, easy-to-clean keypad simplify day to day clinical work.
The new cordless endodontic handpiece CanalPro CL LED has been ergonomically designed to provide a clear view and unobstructed access in all treatment situations. The clear LCD display and the user-friendly, easy-to-clean keypad simplify day to day clinical work.
- Features
-
- Thin ergonomic design for better access to hard to reach areas with LED feature
- Large, user-friendly LCD panel
- Memory for up to 9 programs (Forward, Reverse, Forward Reciprocating, Reverse Reciprocating)
- Auto-reverse modus
- 6 head positions allows of contra angle head to be adjusted to your preferred position
- Push Type Miniature Head
- Key Specifications
-
TECHNICAL SPECIFICATIONS:
- Maximum Speed : 500rpm
- Torque Range: 0.5-3.0Ncm (Forward & Reverse mode) , 2.0-7.0 Ncm (Reciprocating mode)
- Weight : 130g
- Input Voltage: 3.7V
- Rated Capacity: 800mA
- Input Power: 100-240V, 50-60Hz
- Charging Time: 3 Hours
- Battery: Li-Ion Battery works for 90mins
- Warranty
-
2 Year Warranty against the manufacturing defect
- packaging
-
- Dental Handpiece
- Contra-angle Head
- Handpiece Charger
- Power Cord
- Additional Information
-
Additional Information
Dispatch Date Next Day Expiry Date N/A COD Yes - Reviews
Related Products
There are no products matching the selection.
You may also be interested in

waldent posterior band remover long tc 10/104
Posterior Band Remover Long TC
-
Rs.1,580.00
Rs.1,400.00
bulk price: Rs.1,350.00
Recently Viewed Products
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 months | 12.00% | Rs.23,971.56 | Rs.71,914.68 |
6 months | 12.00% | Rs.12,164.66 | Rs.72,987.96 |
9 months | 14.00% | Rs.8,297.34 | Rs.74,676.09 |
12 months | 14.00% | Rs.6,329.99 | Rs.75,959.90 |
18 months | 15.00% | Rs.4,398.13 | Rs.79,166.30 |
24 months | 15.00% | Rs.3,418.31 | Rs.82,039.41 |
3 months | 13.00% | Rs.24,011.00 | Rs.72,032.99 |
6 months | 13.00% | Rs.12,199.52 | Rs.73,197.13 |
9 months | 14.00% | Rs.8,297.34 | Rs.74,676.09 |
12 months | 14.00% | Rs.6,329.99 | Rs.75,959.90 |
3 months | 13.00% | Rs.24,011.00 | Rs.72,032.99 |
6 months | 13.00% | Rs.12,199.52 | Rs.73,197.13 |
9 months | 13.00% | Rs.8,263.73 | Rs.74,373.60 |
12 months | 13.00% | Rs.6,296.87 | Rs.75,562.42 |
3 months | 12.00% | Rs.23,971.56 | Rs.71,914.68 |
6 months | 12.00% | Rs.12,164.66 | Rs.72,987.96 |
9 months | 13.00% | Rs.8,263.73 | Rs.74,373.60 |
12 months | 13.00% | Rs.6,296.87 | Rs.75,562.42 |
3 months | 14.00% | Rs.24,050.45 | Rs.72,151.36 |
6 months | 14.00% | Rs.12,234.43 | Rs.73,406.57 |
9 months | 14.00% | Rs.8,297.34 | Rs.74,676.09 |
12 months | 14.00% | Rs.6,329.99 | Rs.75,959.90 |
3 months | 12.50% | Rs.23,991.27 | Rs.71,973.82 |
6 months | 12.50% | Rs.12,182.08 | Rs.73,092.51 |
9 months | 13.50% | Rs.8,280.53 | Rs.74,524.77 |
12 months | 13.50% | Rs.6,313.42 | Rs.75,761.02 |
18 months | 13.50% | Rs.4,348.52 | Rs.78,273.35 |
3 months | 12.00% | Rs.23,971.56 | Rs.71,914.68 |
6 months | 12.00% | Rs.12,164.66 | Rs.72,987.96 |
9 months | 13.00% | Rs.8,263.73 | Rs.74,373.60 |
12 months | 13.00% | Rs.6,296.87 | Rs.75,562.42 |
18 months | 14.00% | Rs.4,365.02 | Rs.78,570.36 |
24 months | 15.00% | Rs.3,418.31 | Rs.82,039.41 |
6 months | 16.00% | Rs.12,304.39 | Rs.73,826.31 |
12 months | 18.00% | Rs.6,463.44 | Rs.77,561.27 |
24 months | 18.00% | Rs.3,519.65 | Rs.84,471.58 |
3 months | 13.00% | Rs.24,011.00 | Rs.72,032.99 |
6 months | 13.00% | Rs.12,199.52 | Rs.73,197.13 |
9 months | 14.00% | Rs.8,297.34 | Rs.74,676.09 |
12 months | 14.00% | Rs.6,329.99 | Rs.75,959.90 |
18 months | 15.00% | Rs.4,398.13 | Rs.79,166.30 |
24 months | 15.00% | Rs.3,418.31 | Rs.82,039.41 |
3 months | 13.00% | Rs.24,011.00 | Rs.72,032.99 |
6 months | 13.00% | Rs.12,199.52 | Rs.73,197.13 |
9 months | 13.00% | Rs.8,263.73 | Rs.74,373.60 |
12 months | 13.00% | Rs.6,296.87 | Rs.75,562.42 |
18 months | 13.00% | Rs.4,332.06 | Rs.77,977.00 |
24 months | 13.00% | Rs.3,351.70 | Rs.80,440.76 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Dentalkart's EMI option, the interest charged by the bank shall not be refunded by Dentalkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.