- Home >
- Detax Smartprotect
- Description
-
Details
Desensitizing solution, does not contain HEMAPrevents and rapidly alleviates enamel and dentinal hypersensitivity for temporary restorations, sensitive cervical areas.
Fast effectiveness due to the efficient sealing of the dentinal tubules.
Precise, hygienic application with smartbrush.Package Contents:-7ml Bottle20 pcs. smartbrush1 pc FlowchartDesensitizing solution, does not contain HEMAPrevents and rapidly alleviates enamel and dentinal hypersensitivity for temporary restorations, sensitive cervical areas.
Fast effectiveness due to the efficient sealing of the dentinal tubules.
Precise, hygienic application with smartbrush.Package Contents:-7ml Bottle20 pcs. smartbrush1 pc Flowchart - packaging
-
bottle of 7 ml. 20 pcs. smartbrush. 1 pc Flowchart
- Additional Information
-
Additional Information
Dispatch Date Next Day Expiry Date N/A COD Yes - Reviews
Related Products
You may also be interested in

medicept matrix refills
Micro-Hybrid Composite . Resin Based Res...
-
Starting at: Rs.200.00
Recently Viewed Products
Select a Bank:
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 months | 12.00% | Rs.408.03 | Rs.1,224.08 |
6 months | 12.00% | Rs.207.06 | Rs.1,242.35 |
9 months | 14.00% | Rs.141.23 | Rs.1,271.08 |
12 months | 14.00% | Rs.107.74 | Rs.1,292.93 |
18 months | 15.00% | Rs.74.86 | Rs.1,347.51 |
24 months | 15.00% | Rs.58.18 | Rs.1,396.42 |
3 months | 13.00% | Rs.408.70 | Rs.1,226.09 |
6 months | 13.00% | Rs.207.65 | Rs.1,245.91 |
9 months | 14.00% | Rs.141.23 | Rs.1,271.08 |
12 months | 14.00% | Rs.107.74 | Rs.1,292.93 |
3 months | 13.00% | Rs.408.70 | Rs.1,226.09 |
6 months | 13.00% | Rs.207.65 | Rs.1,245.91 |
9 months | 13.00% | Rs.140.66 | Rs.1,265.93 |
12 months | 13.00% | Rs.107.18 | Rs.1,286.17 |
3 months | 12.00% | Rs.408.03 | Rs.1,224.08 |
6 months | 12.00% | Rs.207.06 | Rs.1,242.35 |
9 months | 13.00% | Rs.140.66 | Rs.1,265.93 |
12 months | 13.00% | Rs.107.18 | Rs.1,286.17 |
3 months | 14.00% | Rs.409.37 | Rs.1,228.11 |
6 months | 14.00% | Rs.208.25 | Rs.1,249.47 |
9 months | 14.00% | Rs.141.23 | Rs.1,271.08 |
12 months | 14.00% | Rs.107.74 | Rs.1,292.93 |
3 months | 12.50% | Rs.408.36 | Rs.1,225.09 |
6 months | 12.50% | Rs.207.35 | Rs.1,244.13 |
9 months | 13.50% | Rs.140.95 | Rs.1,268.51 |
12 months | 13.50% | Rs.107.46 | Rs.1,289.55 |
18 months | 13.50% | Rs.74.02 | Rs.1,332.31 |
3 months | 12.00% | Rs.408.03 | Rs.1,224.08 |
6 months | 12.00% | Rs.207.06 | Rs.1,242.35 |
9 months | 13.00% | Rs.140.66 | Rs.1,265.93 |
12 months | 13.00% | Rs.107.18 | Rs.1,286.17 |
18 months | 14.00% | Rs.74.30 | Rs.1,337.37 |
24 months | 15.00% | Rs.58.18 | Rs.1,396.42 |
6 months | 16.00% | Rs.209.44 | Rs.1,256.62 |
12 months | 18.00% | Rs.110.02 | Rs.1,320.19 |
24 months | 18.00% | Rs.59.91 | Rs.1,437.81 |
3 months | 13.00% | Rs.408.70 | Rs.1,226.09 |
6 months | 13.00% | Rs.207.65 | Rs.1,245.91 |
9 months | 14.00% | Rs.141.23 | Rs.1,271.08 |
12 months | 14.00% | Rs.107.74 | Rs.1,292.93 |
18 months | 15.00% | Rs.74.86 | Rs.1,347.51 |
24 months | 15.00% | Rs.58.18 | Rs.1,396.42 |
3 months | 13.00% | Rs.408.70 | Rs.1,226.09 |
6 months | 13.00% | Rs.207.65 | Rs.1,245.91 |
9 months | 13.00% | Rs.140.66 | Rs.1,265.93 |
12 months | 13.00% | Rs.107.18 | Rs.1,286.17 |
18 months | 13.00% | Rs.73.74 | Rs.1,327.27 |
24 months | 13.00% | Rs.57.05 | Rs.1,369.20 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Dentalkart's EMI option, the interest charged by the bank shall not be refunded by Dentalkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.