- Home >
- Detax Tempofit Premium 10/1
- Description
-
Details
Bis-acrylic composite 10:1 is a self curing for high-quality short- and long-term provisionals.Features:-- Natural aesthetics and fluorescense, in all lighting conditions.
- Exceptional bending strength, optimal adaptation and fitting.
- Extremely pressure & abrasion resistant.
- With defined elastic phase for reliable removal of the provisionals.
- Easy surface finishing (grinding, polishing).
- Tasteless and long-term colour stable during the whole use.
- Direct application with Automix 2 cartridge system
Package contents:-
50 ml cartridge (75 g) -10 pcs mixing cannulas blue 10:1
Bis-acrylic composite 10:1 is a self curing for high-quality short- and long-term provisionals.Features:-- Natural aesthetics and fluorescense, in all lighting conditions.
- Exceptional bending strength, optimal adaptation and fitting.
- Extremely pressure & abrasion resistant.
- With defined elastic phase for reliable removal of the provisionals.
- Easy surface finishing (grinding, polishing).
- Tasteless and long-term colour stable during the whole use.
- Direct application with Automix 2 cartridge system
Package contents:-
50 ml cartridge (75 g) -10 pcs mixing cannulas blue 10:1
- packaging
-
50 ml cartridge (75 g) -10 pcs. mixing cannulas blue 10:1
- Additional Information
-
Additional Information
Dispatch Date Next Day Expiry Date N/A COD Yes - Reviews
Related Products

dmg luxatemp-fluorescence a2
The temporary crown and bridge material ...
-
Rs.6,696.00
Rs.5,616.00

nexobio transcen temp c&b lc 15g x 3 packs - s...
Light Cured Temporary Crown and Bridge R...
-
Rs.2,197.00
Rs.1,800.00
You may also be interested in

detax mollosil starter kit
Kit Contains Base - 30ml, Catalyst 30ml ...
-
Rs.3,400.00
Rs.2,975.00

vita toothguide 3d-master with bleached shades
TOOTH GUIDE (EFFICIENT SHADE DETERMI.TIO...
-
Rs.5,500.00
Rs.4,675.00

shofu crown & bridge preparation kit
Crown and Bridge preparation kit
-
Rs.4,500.00
Rs.4,000.00
bulk price: Rs.3,995.00
Recently Viewed Products
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 months | 12.00% | Rs.1,572.60 | Rs.4,717.81 |
6 months | 12.00% | Rs.798.04 | Rs.4,788.22 |
9 months | 14.00% | Rs.544.33 | Rs.4,898.96 |
12 months | 14.00% | Rs.415.27 | Rs.4,983.19 |
18 months | 15.00% | Rs.288.53 | Rs.5,193.53 |
24 months | 15.00% | Rs.224.25 | Rs.5,382.02 |
3 months | 13.00% | Rs.1,575.19 | Rs.4,725.57 |
6 months | 13.00% | Rs.800.32 | Rs.4,801.94 |
9 months | 14.00% | Rs.544.33 | Rs.4,898.96 |
12 months | 14.00% | Rs.415.27 | Rs.4,983.19 |
3 months | 13.00% | Rs.1,575.19 | Rs.4,725.57 |
6 months | 13.00% | Rs.800.32 | Rs.4,801.94 |
9 months | 13.00% | Rs.542.12 | Rs.4,879.12 |
12 months | 13.00% | Rs.413.09 | Rs.4,957.11 |
3 months | 12.00% | Rs.1,572.60 | Rs.4,717.81 |
6 months | 12.00% | Rs.798.04 | Rs.4,788.22 |
9 months | 13.00% | Rs.542.12 | Rs.4,879.12 |
12 months | 13.00% | Rs.413.09 | Rs.4,957.11 |
3 months | 14.00% | Rs.1,577.78 | Rs.4,733.33 |
6 months | 14.00% | Rs.802.61 | Rs.4,815.68 |
9 months | 14.00% | Rs.544.33 | Rs.4,898.96 |
12 months | 14.00% | Rs.415.27 | Rs.4,983.19 |
3 months | 12.50% | Rs.1,573.90 | Rs.4,721.69 |
6 months | 12.50% | Rs.799.18 | Rs.4,795.08 |
9 months | 13.50% | Rs.543.23 | Rs.4,889.04 |
12 months | 13.50% | Rs.414.18 | Rs.4,970.14 |
18 months | 13.50% | Rs.285.28 | Rs.5,134.95 |
3 months | 12.00% | Rs.1,572.60 | Rs.4,717.81 |
6 months | 12.00% | Rs.798.04 | Rs.4,788.22 |
9 months | 13.00% | Rs.542.12 | Rs.4,879.12 |
12 months | 13.00% | Rs.413.09 | Rs.4,957.11 |
18 months | 14.00% | Rs.286.36 | Rs.5,154.44 |
24 months | 15.00% | Rs.224.25 | Rs.5,382.02 |
6 months | 16.00% | Rs.807.20 | Rs.4,843.22 |
12 months | 18.00% | Rs.424.02 | Rs.5,088.24 |
24 months | 18.00% | Rs.230.90 | Rs.5,541.58 |
3 months | 13.00% | Rs.1,575.19 | Rs.4,725.57 |
6 months | 13.00% | Rs.800.32 | Rs.4,801.94 |
9 months | 14.00% | Rs.544.33 | Rs.4,898.96 |
12 months | 14.00% | Rs.415.27 | Rs.4,983.19 |
18 months | 15.00% | Rs.288.53 | Rs.5,193.53 |
24 months | 15.00% | Rs.224.25 | Rs.5,382.02 |
3 months | 13.00% | Rs.1,575.19 | Rs.4,725.57 |
6 months | 13.00% | Rs.800.32 | Rs.4,801.94 |
9 months | 13.00% | Rs.542.12 | Rs.4,879.12 |
12 months | 13.00% | Rs.413.09 | Rs.4,957.11 |
18 months | 13.00% | Rs.284.20 | Rs.5,115.51 |
24 months | 13.00% | Rs.219.88 | Rs.5,277.14 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Dentalkart's EMI option, the interest charged by the bank shall not be refunded by Dentalkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.