- Home >
- IDS Ultrasonic Cleaner 4831
- Description
-
Details
IDS Ultrasonic Cleaner 4831 is an ultrasonic cleaner used in cleaning dental instruments from blood stains, debris or other micro-organisms.
INDICATIONS:
- Used in Dental Clinics or hospitals for cleaning instruments like surgical instruments, pliers, etc
- Used in General Surgery for cleaning instruments
IDS Ultrasonic Cleaner 4831 is an ultrasonic cleaner used in cleaning dental instruments from blood stains, debris or other micro-organisms.
INDICATIONS:
- Used in Dental Clinics or hospitals for cleaning instruments like surgical instruments, pliers, etc
- Used in General Surgery for cleaning instruments
- Features
-
- Large Tank Capacity
- Control Panel with capacitive sensing technology
- Drainage valve
- Super- sized ultrasonic transducer
- Ceramic heaters
- 3-color LED Display, 4 -Key controlles, 6 timer settings, 3 temperature settings
- Multiple circuit protectors
- Two cooling fans
- PCB Moisture -proofed PCB
- Multiple optional accessories
- Key Specifications
-
TECHNICAL SPECIFICATIONS:
Tank Capacity 3 Liters Tank Size 25 x 17.4 x 7.8cm/ 9.8" x 6.9" x 3.1" Ceramic heaters 100W Ultrasonic Cleaner 80W - Warranty
-
1 Year Warranty against the manufacturing defect
- packaging
-
- 1 Complete Unit containg basket
- 1 x Power Cord
- 1 x Hose
- 1 x Plastic Basket
- 1 x Instruction Manual
- Additional Information
-
Additional Information
Dispatch Date Next Day Expiry Date N/A COD Yes - Reviews
Related Products
There are no products matching the selection.
You may also be interested in

gdc gracey curettes s/9 (10mm) instruments kit (gc...
Gracey Curettes
-
Rs.13,900.00
Rs.10,425.00

waldent digital glass bead sterilizer
Digital Glass Bead Sterilizer + Free 1 B...
-
Rs.5,400.00
Rs.3,595.00
bulk price: Rs.3,500.00

api offer package set instruments kit
New Clinic Setup Offer Kit
-
Rs.13,500.00 bulk price: Rs.13,000.50

sybron endo sealapex root canal sealer
Root Canal Sealer
-
Rs.2,000.00
Rs.1,450.00
bulk price: Rs.1,425.00

dentsply palodent v3 intro kit sectional matrix sy...
Matrix System
-
Rs.22,050.00
Rs.19,690.00
Recently Viewed Products
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 months | 12.00% | Rs.2,677.67 | Rs.8,033.02 |
6 months | 12.00% | Rs.1,358.82 | Rs.8,152.91 |
9 months | 14.00% | Rs.926.83 | Rs.8,341.48 |
12 months | 14.00% | Rs.707.07 | Rs.8,484.88 |
18 months | 15.00% | Rs.491.28 | Rs.8,843.04 |
24 months | 15.00% | Rs.381.83 | Rs.9,163.98 |
3 months | 13.00% | Rs.2,682.08 | Rs.8,046.24 |
6 months | 13.00% | Rs.1,362.71 | Rs.8,176.27 |
9 months | 14.00% | Rs.926.83 | Rs.8,341.48 |
12 months | 14.00% | Rs.707.07 | Rs.8,484.88 |
3 months | 13.00% | Rs.2,682.08 | Rs.8,046.24 |
6 months | 13.00% | Rs.1,362.71 | Rs.8,176.27 |
9 months | 13.00% | Rs.923.08 | Rs.8,307.69 |
12 months | 13.00% | Rs.703.37 | Rs.8,440.48 |
3 months | 12.00% | Rs.2,677.67 | Rs.8,033.02 |
6 months | 12.00% | Rs.1,358.82 | Rs.8,152.91 |
9 months | 13.00% | Rs.923.08 | Rs.8,307.69 |
12 months | 13.00% | Rs.703.37 | Rs.8,440.48 |
3 months | 14.00% | Rs.2,686.49 | Rs.8,059.46 |
6 months | 14.00% | Rs.1,366.61 | Rs.8,199.67 |
9 months | 14.00% | Rs.926.83 | Rs.8,341.48 |
12 months | 14.00% | Rs.707.07 | Rs.8,484.88 |
3 months | 12.50% | Rs.2,679.88 | Rs.8,039.63 |
6 months | 12.50% | Rs.1,360.76 | Rs.8,164.59 |
9 months | 13.50% | Rs.924.95 | Rs.8,324.58 |
12 months | 13.50% | Rs.705.22 | Rs.8,462.67 |
18 months | 13.50% | Rs.485.74 | Rs.8,743.30 |
3 months | 12.00% | Rs.2,677.67 | Rs.8,033.02 |
6 months | 12.00% | Rs.1,358.82 | Rs.8,152.91 |
9 months | 13.00% | Rs.923.08 | Rs.8,307.69 |
12 months | 13.00% | Rs.703.37 | Rs.8,440.48 |
18 months | 14.00% | Rs.487.58 | Rs.8,776.48 |
24 months | 15.00% | Rs.381.83 | Rs.9,163.98 |
6 months | 16.00% | Rs.1,374.43 | Rs.8,246.56 |
12 months | 18.00% | Rs.721.98 | Rs.8,663.76 |
24 months | 18.00% | Rs.393.15 | Rs.9,435.66 |
3 months | 13.00% | Rs.2,682.08 | Rs.8,046.24 |
6 months | 13.00% | Rs.1,362.71 | Rs.8,176.27 |
9 months | 14.00% | Rs.926.83 | Rs.8,341.48 |
12 months | 14.00% | Rs.707.07 | Rs.8,484.88 |
18 months | 15.00% | Rs.491.28 | Rs.8,843.04 |
24 months | 15.00% | Rs.381.83 | Rs.9,163.98 |
3 months | 13.00% | Rs.2,682.08 | Rs.8,046.24 |
6 months | 13.00% | Rs.1,362.71 | Rs.8,176.27 |
9 months | 13.00% | Rs.923.08 | Rs.8,307.69 |
12 months | 13.00% | Rs.703.37 | Rs.8,440.48 |
18 months | 13.00% | Rs.483.90 | Rs.8,710.20 |
24 months | 13.00% | Rs.374.39 | Rs.8,985.40 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Dentalkart's EMI option, the interest charged by the bank shall not be refunded by Dentalkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.