- Home >
- Ivoclar Vivadent Tetric N-Collection System KIT/N-BOND
- Description
-
Details
Tetric N-Bond:
Tetric N-Bond is a light-curing, nano-filled single-component adhesive which is used in conjunction with the total etch technique. Best partner for Tetric N-Bond is the phosphoric acid gel N-Etch. Tetric N-Bond is used in the placement of direct composite and compomer restorations as well as in the adhesive luting of indirect restorations made of all-ceramic and composite materials involving light-curing.
Tetric N-Bond is available in the bottle or the innovative VivaPen.
Indications
- Restoration of deciduous teeth
- Restorations in the posterior region (Class I and II)
- Class V restorations (cervical caries, root erosion, wedge-shaped defects)
- Preventive resin restorations in molars and premolars
Tetric N-Bond:
Tetric N-Bond is a light-curing, nano-filled single-component adhesive which is used in conjunction with the total etch technique. Best partner for Tetric N-Bond is the phosphoric acid gel N-Etch. Tetric N-Bond is used in the placement of direct composite and compomer restorations as well as in the adhesive luting of indirect restorations made of all-ceramic and composite materials involving light-curing.
Tetric N-Bond is available in the bottle or the innovative VivaPen.
Indications
- Restoration of deciduous teeth
- Restorations in the posterior region (Class I and II)
- Class V restorations (cervical caries, root erosion, wedge-shaped defects)
- Preventive resin restorations in molars and premolars
- Features
-
- Bulk Fill is possible due to Ivocerin, the patented light initiator
- Special filler technology ensures low shrinkage stress
- Esthetic results are achieved quickly and efficiently in the posterior region
- Key Specifications
-
- Consistently high bond strength
- Reduced postoperative sensitivity
- Acetone free chemistry
- Comfortable- time saving
- packaging
-
Tetric n ceram composit 10 srg(Neno composit)
- A1/1
- A2/2
- A3/1
- B2/1
- Special shade( B2D/ BLEACH L / TRANSLUCENT)
- B2D/1
- Bleach L/1
- Translucent/1
- Tetric flow
- A2/1
- A3/1
- Tn bond 6gm
- Additional Information
-
Additional Information
Dispatch Date Next Day Expiry Date Dentalkart believes in providing the Longest Expiry available for the demanded product. Please Note: Minimum 1 year Or Maximum 2-3 years long expiry will certainly be provided. COD Yes - Reviews
Related Products
There are no products matching the selection.
You may also be interested in

3m espe ketac cem glass ionomer luting cement
Glass Ionomer Luting Cement
-
Rs.3,605.00
Rs.2,570.00
Recently Viewed Products
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 months | 12.00% | Rs.2,890.19 | Rs.8,670.56 |
6 months | 12.00% | Rs.1,466.66 | Rs.8,799.97 |
9 months | 14.00% | Rs.1,000.39 | Rs.9,003.50 |
12 months | 14.00% | Rs.763.19 | Rs.9,158.29 |
18 months | 15.00% | Rs.530.27 | Rs.9,544.87 |
24 months | 15.00% | Rs.412.14 | Rs.9,891.28 |
3 months | 13.00% | Rs.2,894.94 | Rs.8,684.83 |
6 months | 13.00% | Rs.1,470.86 | Rs.8,825.19 |
9 months | 14.00% | Rs.1,000.39 | Rs.9,003.50 |
12 months | 14.00% | Rs.763.19 | Rs.9,158.29 |
3 months | 13.00% | Rs.2,894.94 | Rs.8,684.83 |
6 months | 13.00% | Rs.1,470.86 | Rs.8,825.19 |
9 months | 13.00% | Rs.996.34 | Rs.8,967.03 |
12 months | 13.00% | Rs.759.20 | Rs.9,110.36 |
3 months | 12.00% | Rs.2,890.19 | Rs.8,670.56 |
6 months | 12.00% | Rs.1,466.66 | Rs.8,799.97 |
9 months | 13.00% | Rs.996.34 | Rs.8,967.03 |
12 months | 13.00% | Rs.759.20 | Rs.9,110.36 |
3 months | 14.00% | Rs.2,899.70 | Rs.8,699.10 |
6 months | 14.00% | Rs.1,475.07 | Rs.8,850.44 |
9 months | 14.00% | Rs.1,000.39 | Rs.9,003.50 |
12 months | 14.00% | Rs.763.19 | Rs.9,158.29 |
3 months | 12.50% | Rs.2,892.57 | Rs.8,677.70 |
6 months | 12.50% | Rs.1,468.76 | Rs.8,812.57 |
9 months | 13.50% | Rs.998.36 | Rs.8,985.26 |
12 months | 13.50% | Rs.761.19 | Rs.9,134.31 |
18 months | 13.50% | Rs.524.29 | Rs.9,437.21 |
3 months | 12.00% | Rs.2,890.19 | Rs.8,670.56 |
6 months | 12.00% | Rs.1,466.66 | Rs.8,799.97 |
9 months | 13.00% | Rs.996.34 | Rs.8,967.03 |
12 months | 13.00% | Rs.759.20 | Rs.9,110.36 |
18 months | 14.00% | Rs.526.28 | Rs.9,473.02 |
24 months | 15.00% | Rs.412.14 | Rs.9,891.28 |
6 months | 16.00% | Rs.1,483.51 | Rs.8,901.04 |
12 months | 18.00% | Rs.779.28 | Rs.9,351.36 |
24 months | 18.00% | Rs.424.35 | Rs.10,184.52 |
3 months | 13.00% | Rs.2,894.94 | Rs.8,684.83 |
6 months | 13.00% | Rs.1,470.86 | Rs.8,825.19 |
9 months | 14.00% | Rs.1,000.39 | Rs.9,003.50 |
12 months | 14.00% | Rs.763.19 | Rs.9,158.29 |
18 months | 15.00% | Rs.530.27 | Rs.9,544.87 |
24 months | 15.00% | Rs.412.14 | Rs.9,891.28 |
3 months | 13.00% | Rs.2,894.94 | Rs.8,684.83 |
6 months | 13.00% | Rs.1,470.86 | Rs.8,825.19 |
9 months | 13.00% | Rs.996.34 | Rs.8,967.03 |
12 months | 13.00% | Rs.759.20 | Rs.9,110.36 |
18 months | 13.00% | Rs.522.30 | Rs.9,401.48 |
24 months | 13.00% | Rs.404.11 | Rs.9,698.53 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Dentalkart's EMI option, the interest charged by the bank shall not be refunded by Dentalkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.