- Home >
- Ora Craft Allis Baby Tissue Holding Forceps 4x5 12.5cm (Tfb)
- Description
-
Details
Instruments with two blades and a handle, used to compress or grasp tissues in surgical operations, handling sterile dressings, and other purposes.Instruments with two blades and a handle, used to compress or grasp tissues in surgical operations, handling sterile dressings, and other purposes. - Additional Information
-
Additional Information
Dispatch Date Next Day - Reviews
Hot Selling

ultradent porcelain etch and silane kit
Porcelain Etch and Silane
-
₹3,888.00
₹2,600.00
bulk price: ₹2,500.00

life steriware needle syringe terminator
Needle Syringe Terminator
-
₹1,847.00
₹1,500.00
bulk price: ₹1,450.00

life steriware electric portable steam dentalclave
Electric Portable Steam Autoclave
-
Starting at: ₹5,730.00

life steriware steritray sterilizing cassettes
Sterilizing Cassettes
-
Starting at: ₹1,122.00

life steriware intelloclave portable steam stericl...
Intelloclave Portable Steam Autoclave(Dr...
-
Starting at: ₹12,230.00

life steriware electronic portable steam stericlav...
Life Steriware Electronic Portable Steam...
-
Starting at: ₹6,296.00

top dent automatic crown remover with 5 tips
Top Dent Automatic Crown Remover with 5 ...
-
₹2,912.00
₹1,841.00
Related Products
There are no products matching the selection.
Recently Viewed Products
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 months | 12.00% | ₹136.01 | ₹408.03 |
6 months | 12.00% | ₹69.02 | ₹414.12 |
9 months | 14.00% | ₹47.08 | ₹423.69 |
12 months | 14.00% | ₹35.91 | ₹430.98 |
18 months | 15.00% | ₹24.95 | ₹449.17 |
24 months | 15.00% | ₹19.39 | ₹465.47 |
3 months | 13.00% | ₹136.23 | ₹408.70 |
6 months | 13.00% | ₹69.22 | ₹415.30 |
9 months | 14.00% | ₹47.08 | ₹423.69 |
12 months | 14.00% | ₹35.91 | ₹430.98 |
3 months | 13.00% | ₹136.23 | ₹408.70 |
6 months | 13.00% | ₹69.22 | ₹415.30 |
9 months | 13.00% | ₹46.89 | ₹421.98 |
12 months | 13.00% | ₹35.73 | ₹428.72 |
3 months | 12.00% | ₹136.01 | ₹408.03 |
6 months | 12.00% | ₹69.02 | ₹414.12 |
9 months | 13.00% | ₹46.89 | ₹421.98 |
12 months | 13.00% | ₹35.73 | ₹428.72 |
3 months | 14.00% | ₹136.46 | ₹409.37 |
6 months | 14.00% | ₹69.42 | ₹416.49 |
9 months | 14.00% | ₹47.08 | ₹423.69 |
12 months | 14.00% | ₹35.91 | ₹430.98 |
3 months | 12.50% | ₹136.12 | ₹408.36 |
6 months | 12.50% | ₹69.12 | ₹414.71 |
9 months | 13.50% | ₹46.98 | ₹422.84 |
12 months | 13.50% | ₹35.82 | ₹429.85 |
18 months | 13.50% | ₹24.67 | ₹444.10 |
3 months | 12.00% | ₹136.01 | ₹408.03 |
6 months | 12.00% | ₹69.02 | ₹414.12 |
9 months | 13.00% | ₹46.89 | ₹421.98 |
12 months | 13.00% | ₹35.73 | ₹428.72 |
18 months | 14.00% | ₹24.77 | ₹445.79 |
24 months | 15.00% | ₹19.39 | ₹465.47 |
6 months | 16.00% | ₹69.81 | ₹418.87 |
12 months | 18.00% | ₹36.67 | ₹440.06 |
24 months | 18.00% | ₹19.97 | ₹479.27 |
3 months | 13.00% | ₹136.23 | ₹408.70 |
6 months | 13.00% | ₹69.22 | ₹415.30 |
9 months | 14.00% | ₹47.08 | ₹423.69 |
12 months | 14.00% | ₹35.91 | ₹430.98 |
18 months | 15.00% | ₹24.95 | ₹449.17 |
24 months | 15.00% | ₹19.39 | ₹465.47 |
3 months | 13.00% | ₹136.23 | ₹408.70 |
6 months | 13.00% | ₹69.22 | ₹415.30 |
9 months | 13.00% | ₹46.89 | ₹421.98 |
12 months | 13.00% | ₹35.73 | ₹428.72 |
18 months | 13.00% | ₹24.58 | ₹442.42 |
24 months | 13.00% | ₹19.02 | ₹456.40 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Dentalkart's EMI option, the interest charged by the bank shall not be refunded by Dentalkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.